Ski & Glee not available for your dates? Please see my other properties at the lake.
Summer Check In day is Sunday. Weekly rentals are Sunday-Sunday
The prices below do not include a $45 Processing Fee and Refundable damage deposit. Linens and cleaning are included in the below prices.
Check ins during the week of Thanksgiving and New Years Eve are subject to a 15% surcharge added onto the below rates.
Winter season is a 3 day minimum stay. (2 Day rate + extra night). Summer is weekly stay minimum and all other seasons are 2 day minimum.
Summer stays less than a week are available the week prior if vacant (i.e. last minute).
This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
Season | Start Date | End Date | Weekly Rate | 2 Day Rate | Extra Night |
Winter | Dec 14, 2018 | Mar 18, 2019 | $4395 | $2295 | $550 |
Calm Spring | Mar 19, 2019 | May 9, 2019 | $3195 | $1595 | $375 |
Spring | May 10, 2019 | Jun 1, 2019 | $3395 | $1695 | $400 |
Early Summer | Jun 2, 2019 | Jun 22, 2019 | $3595 | $1795 | $450 |
Summer | Jun 23, 2019 | Aug 17, 2019 | $4395 | n/a | n/a |
Late Summer | Aug 18, 2019 | Sep 3, 2019 | $3595 | $1795 | $450 |
Fall | Sep 4, 2019 | Oct 12, 2019 | $3395 | $1695 | $400 |
Calm Fall | Oct 13, 2019 | Dec 12, 2019 | $3195 | $1595 | $375 |
This property is non-smoking and no pets are allowed. Family groups only